Silicon nitride e kopantsoeng le silicon carbide kiln e na le litšobotsi tsa matla a mocheso o phahameng, ho hanyetsa mocheso o motle, ho fetoha habonolo, khanyetso ea oxidation, ho hanyetsa kutu, conductivity e ntle ea mocheso joalo-joalo.
Matšoao a mantlha a ts'ebetso
Ntho | Lenane la litene tsa mollo | Tlhaloso ea Kiln | Index ea sehlahisoa se bōpehileng |
porosity e bonahalang(%) | <16 | <16 | <14 |
Boima ba bongata(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Matla a hatellang ka mocheso oa kamore(MPa) | 2 160 | 2 170 | 2 180 |
Matla a ho koba mocheso oa kamore(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Matla a ho kobeha mocheso o phahameng(1400r) MPa | 2 50 | 2 50 | 2 50 |
Coefficient ea katoloso ea mocheso(110CTC)xioVC | <4.18 | <4.18 | <4.18 |
Thermal conductivity(1100C) | 216 | 2 16 | 216 |
Refractories(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Mocheso o kokobetsang tlas'a mojaro(X:) | 1600 | 1600 | > 1700 |
Boholo ba mocheso oa ho sebetsa(°C) | 1550 | 1550 | 1550 |
Lihlahisoa li sebelisoa haholo ka lebili le silang la ceramic, lihlahisoa tse phahameng tsa aluminium, bolo ea porcelain ea aluminium, kiln ea indasteri, ceramic ceramic, porcelain ea motlakase e phahameng ea motlakase, thepa ea bohloeki, porcelain ea letsatsi le letsatsi, alloy ea nitride le lirafshoa tsa foam le liindasteri tse ling.