Silicon nitride e kopantsoeng le silicon carbide kiln e na le litšobotsi tsa matla a mocheso o phahameng, ho hanyetsa mocheso o motle oa mocheso, ho fetoha habonolo, ho hanyetsa oxidation, ho hanyetsa kutu, conductivity e ntle ea mocheso joalo-joalo.
Matšoao a mantlha a ts'ebetso
Ntho | Lenane la litene tsa mollo | Tlhaloso ea Kiln | Index ea sehlahisoa se bōpehileng |
porosity e bonahalang(%) | <16 | <16 | <14 |
Boima ba bongata(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Matla a hatellang ka mocheso oa kamore(MPa) | 2 160 | 2 170 | 2 180 |
Matla a ho koba mocheso oa kamore(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Matla a ho kobeha mocheso o phahameng(1400r) MPa | 2 50 | 2 50 | 2 50 |
Coefficient ea katoloso ea mocheso(110CTC)xioVC | <4.18 | <4.18 | <4.18 |
Thermal conductivity(1100C) | 216 | 2 16 | 216 |
Refractories(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Mocheso o kokobetsang tlas'a mojaro(X:) | 1600 | 1600 | > 1700 |
Boholo ba mocheso oa ho sebetsa(°C) | 1550 | 1550 | 1550 |
Lihlahisoa li sebelisoa haholo ka lebili le silang la ceramic, lihlahisoa tse phahameng tsa aluminium, bolo ea aluminium porcelain, kiln ea indasteri, ceramic ceramic, high voltage electric porcelain, sanitary ware, porcelain ea letsatsi le letsatsi, nitride alloy le ceramic ceramics le liindasteri tse ling.
Ho hanyetsa ho roala ha thepa ea Si3N4-SiC ke makhetlo a 3.13 a tšepe e sa tsitsang (Crl5Mo3), 'me boima ke 1/3 feela ea tšepe e sa tsitsang (Crl5Mo3).
Theko ea boleng ba ho fokotsa boleng ba Si3N4-SiC le calcium carbide le alumina ka tharollo e fapaneng ke tse latelang:
Tharollo ea teko | Mocheso ("C) | Si3N4-SiC | Li-ceramics tse tloaelehileng | Aluminium carbide | Aluminium oxide |
98%Asiti ea sulfuric | 100 | 1.8 | 55.0 | > 1000 | 65,0 |
50%Sodium hydroxide | 100 | 2,5 | > 1000 | 5.0 | 75.0 |
53 %Hydrofluoric acid | 25 | <0.2 | 7.9 | 8.0 | 20,0 |
85 %Phosphoric acid | 100 | <0.2 | 8.8 | 55.0 | > 1000 |
70%Asiti ea nitric | 100 | <0.2 | 0.5 | > 1000 | 7,0 |
45 %Potasiamo hydroxide | 100 | <0.2 | > 1000 | 3.0 | 60,0 |
25%Asiti ea Hydrochloric | 70 | <0.2 | 0.9 | 85.0 | 72,0 |
10% Hydrofluoric acid + 57% nitric acid
| 25 | <0.2 | > 1000 | > 1000 | 16,0 |