Silicon nitride ke ceramic e bohlooho e nang le bothata bo phahameng ba ho robeha, ho hanyetsa mocheso o matla haholo, le thepa e batlang e sa kenellehe ho litšepe tse qhibilihisitsoeng.
U sebelisa litšoaneleho tsena, e sebelisoa ho likarolo tsa enjene e tukang ka hare joalo ka likarolo tsa enjene ea koloi, li-nozzles tsa mochini oa welding blowpipe, joalo-joalo, haholo likarolo tse hlokang ho sebelisoa libakeng tse thata joalo ka ho futhumatsa.
Ka khanyetso ea eona e phahameng ea ho roala le matla a phahameng a mochini, lits'ebetso tsa eona ho roala likarolo, li-bearings tse potolohang tsa shaft le lisebelisoa tsa tlhahiso ea semiconductor li ntse li eketseha.
Lintho tsa 'mele tsa thepa ea silicon nitride | Silicon nitride (Sic) | |||
Mmala | Ntsho | |||
Likahare tsa karolo e kholo | - | |||
Karolo e ka sehloohong | Boima bo bobebe, ho hanyetsa ho apara, ho hanyetsa mocheso o phahameng. | |||
Tšebeliso e ka sehloohong | Likarolo tse mamellang mocheso, li roala likarolo tse hanyetsanang le ho bola. | |||
Botenya | g/cc | 3.2 | ||
Hydroscopicity | % | 0 | ||
Sebopeho sa mochini | Vickers thata | GPA | 13.9 | |
Matla a kobehang | MPa | 500-700 | ||
Matla a hatellang | MPa | 3500 | ||
Module oa bacha | GPA | 300 | ||
Karolelano ea Poisson | - | 0.25 | ||
Ho robeha ho thata | MPA·m1/2 | 5-7 | ||
Sebopeho sa mocheso | Coefficient ea katoloso ea mola | 40-400 ℃ | x10-6/℃ | 2.6 |
Thermal conductivity | 20° | W/(m·k) | 15-20 | |
Mocheso o khethehileng | J/(kg·k)x103 |
| ||
Tšobotsi ea motlakase | Ho hanyetsa molumo | 20 ℃ | Ω·cm | >1014 |
Matla a dielectric |
| KV/mm | 13 | |
Dielectric kamehla |
| - |
| |
Coefficient ea tahlehelo ea dielectric |
| x10-4 |
| |
Tšobotsi ea lik'hemik'hale | Asiti ea nitric | 90 ℃ | Ho lahleheloa ke boima ba 'mele | <1.0<> |
Vitriol | 95℃ | <0.4 <> | ||
Sodium hydroxide | 80 ℃ | <3.6 <> |